Live bidding data · Updated 24 Sept 2026
IPO Subscription Status Today
Category-wise subscription for every IPO that is open now or closed in the last 45 days — 17 currently open. Figures show how many times each reserved portion has been applied for, as reported by the NSE and BSE.
Showing 24 issues · 16 with published figures
| Company | Closes | QIB | NII | Retail | Employee | Total | Issue size |
|---|---|---|---|---|---|---|---|
| 28 Sept 2026 | — | 0.14x | 0.22x | 0.18x | 0.14x | ₹405 Cr | |
| 28 Sept 2026 | — | — | — | — | — | ₹19.2 Cr | |
| 28 Sept 2026 | — | — | — | — | — | ₹53.52 Cr | |
| 28 Sept 2026 | 0x | 0.37x | 0.49x | — | 0.33x | ₹1,091.68 Cr | |
| 28 Sept 2026 | — | — | — | — | — | ₹60.1 Cr | |
| 25 Sept 2026 | 0.93x | 0.53x | 0.81x | — | 0.75x | ₹300 Cr | |
| 25 Sept 2026 | 0.69x | 2.07x | 1.04x | — | 1.16x | ₹160.88 Cr | |
| 25 Sept 2026 | 1.05x | 0.02x | — | — | 0.12x | ₹21.99 Cr | |
| 25 Sept 2026 | 0.18x | 0.31x | 0.18x | — | 0.21x | ₹2,100 Cr | |
| 25 Sept 2026 | — | 0.29x | — | 0.2x | 0.07x | ₹44.23 Cr | |
| 25 Sept 2026 | — | — | — | — | — | ₹39.01 Cr | |
| 25 Sept 2026 | 0.06x | 12.35x | 12.37x | — | 8.85x | ₹150.71 Cr | |
| 25 Sept 2026 | — | — | — | — | — | ₹29.06 Cr | |
| 25 Sept 2026 | — | — | — | — | — | ₹34.47 Cr | |
| 24 Sept 2026 | 0.14x | 0.2x | 0.52x | — | 0.35x | ₹708.02 Cr | |
| 24 Sept 2026 | — | — | — | — | — | ₹26.5 Cr | |
| 24 Sept 2026 | — | — | — | — | — | ₹25.52 Cr | |
| 23 Sept 2026 | — | — | — | — | 0.07x | ₹22.2 Cr | |
| 23 Sept 2026 | — | — | — | — | 0.09x | ₹45.24 Cr | |
| 23 Sept 2026 | — | — | — | — | 4x | ₹31.09 Cr | |
| 22 Sept 2026 | — | — | — | — | 0.62x | ₹50.75 Cr | |
| 21 Sept 2026 | 0.23x | 0.47x | 1.05x | — | 0.69x | ₹46.44 Cr | |
| 21 Sept 2026 | 0.46x | 1.42x | 2.1x | — | 1.48x | ₹141.57 Cr | |
| 21 Sept 2026 | 7.03x | 82.23x | 91.46x | — | 65.38x | ₹42.52 Cr |
How to read this table
- QIB — qualified institutional buyers. Institutional demand usually arrives on the last day, so an empty-looking QIB column on day one is normal.
- NII — non-institutional or HNI applications above ₹2 lakh, split by the exchanges into the ₹2–10 lakh and above-₹10 lakh buckets.
- Retail — individual applications up to ₹2 lakh. This is the number that decides your odds in the allotment lottery.
- Employee — the portion reserved for employees of the issuer, shown only where the company has carved one out.
- Total — total shares bid for divided by total shares offered across all categories, not an average of the columns.
A dash means the exchange has not published a figure for that category yet. Once an issue closes, check the allotment status page for registrar links, or browse the full IPO list and the IPO calendar.
Frequently Asked Questions
What does IPO subscription status mean?
Subscription status shows how many times an IPO has been applied for compared with the shares on offer. A figure of 2.5x in the retail category means retail investors bid for 2.5 times the shares reserved for them.
What are QIB, NII and Retail categories?
QIB stands for Qualified Institutional Buyer — mutual funds, insurers, banks and foreign portfolio investors. NII, also called HNI, covers non-institutional investors applying for more than two lakh rupees. Retail covers individual applications up to two lakh rupees. SEBI fixes the share of the issue reserved for each category.
Does a high subscription guarantee allotment?
No — it makes allotment harder. When the retail portion is oversubscribed, allotment is decided by a computerised lottery on lot-sized applications, so applying for more lots does not improve your odds in that category.
How often are these subscription figures updated?
Figures are refreshed through the day while an issue is open, using data published by the NSE and BSE. Numbers shown before the exchanges publish their final consolidated count are provisional and are corrected once the final figures are out.
Why is the total different from the sum of the categories?
The overall subscription is the total shares bid for divided by the total shares offered, not an average of the category multiples. A heavily oversubscribed retail portion with a small reservation moves the overall number far less than QIB demand does.