
C K K Retail Mart Limited
NSE: CKKRETAIL
SMECLOSED
Grey Market Premium*
UPDATED: 30-Jan-2026 16:59₹0+0.0%
Est. Listing*₹163
Upper band ₹163
* GMP indicative only. Not investment advice.
GMP sourced from IPO Guru
Subscription Status
| Category | Offered | Bids | Times (x) |
|---|---|---|---|
| QIB | 14,24,000 | 15,96,000 | 1.12x |
| HNI | 12,81,600 | 3,11,200 | 0.24x |
| bHNI | 8,54,400 | 3,05,600 | 0.36x |
| sHNI | 4,27,200 | 5,600 | 0.01x |
| Retail | 18,20,800 | 3,15,200 | 0.17x |
| Total | 58,08,000 | 25,33,600 | 0.44x |
Financial Performance
Figures in ₹ Crores unless specified
| Metric | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 79.74 | 68.09 | 53.45 | 17.76 |
| Total Income | 159.93 | 301.85 | 233.35 | 109.93 |
| PAT | 8.59 | 16.36 | 12.67 | 4.51 |
| EBITDA | 11.54 | 22.6 | 17.46 | 6.12 |
| Net Worth | 51.12 | 42.53 | 26.17 | 13.5 |
| Reserves | 36.16 | 35.05 | 18.69 | 6.02 |
| Total Borrowing | 0 | 0 | 0 | 0.02 |
Key Performance Indicators
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE (%) | 18.34 | 47.63 | 63.89 |
| ROCE (%) | 22.58 | 51.6 | 64.99 |
| EPS (₹) | 5.74 | 10.94 | 8.47 |
| P/E (Pre) | 14.9 | - | - |
| P/E (Post) | 18.38 | - | - |
IPO Details
Price Band
₹155 - ₹163800 Shares
Lot Size
800 Shares
Total Issue Size
₹88.02 Cr54,00,000 Shares
Fresh Issue
₹71.85 Cr44,08,000 Shares
Offer for Sale
₹16.17 Cr9,92,000 Shares
Face Value
₹10
Listing At
NSE SME
Dates
IPO Open
30 Jan 2026
IPO Close
03 Feb 2026
Allotment
04 Feb 2026
Listing
06 Feb 2026
IPO Open30 Jan 2026
IPO Close03 Feb 2026
Allotment04 Feb 2026
Listing06 Feb 2026
Lot Size & Investment Limits
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail | 2 | 1600 | 260800 |
| sHNI | 3 | 2400 | 391200 |
| bHNI | 8 | 6400 | 1043200 |
Peer Comparison
| Company | CMP (₹) | P/E Ratio | ROE (%) |
|---|---|---|---|
| Mawana Sugars Ltd | 92.51 | 5.07 | 14.51% |
| Shree Renuka Sugars Ltd | 31.23 | 26.03 | 65.52% |
| Orient Beverages Ltd | 216.2 | 17.28 | 12.84% |
About C K K Retail Mart Limited
CKK Retail Mart Limited distributes agro commodities and FMCG products under brands Braunz and Jivanam following a Farm-to-Fork model.
Company Information
Registered Address
Aurus Chambers B-418, Worli, Mumbai, Maharashtra 400013
Lead Managers
- Oneview Corporate Advisors Pvt. Ltd.
Market Maker
Svcm Securities
Company Strengths (from RHP)
- ✓Diversified agro & beverage portfolio
- ✓Strong supplier relationships
- ✓Experienced promoters
Key Risks (from RHP)
- ⚠High sugar dependency
- ⚠Growth sustainability risk
- ⚠Margin pressure risk
Objects of the Issue
• Warehouse acquisition and refurbishment
• Working capital
• General corporate purposes
Subscription Status
| Category | Offered | Bids | Times (x) |
|---|---|---|---|
| QIB | 14,24,000 | 15,96,000 | 1.12x |
| HNI | 12,81,600 | 3,11,200 | 0.24x |
| bHNI | 8,54,400 | 3,05,600 | 0.36x |
| sHNI | 4,27,200 | 5,600 | 0.01x |
| Retail | 18,20,800 | 3,15,200 | 0.17x |
| Total | 58,08,000 | 25,33,600 | 0.44x |
Related IPOs
- Teamtech Formwork Solutions IPOGMP ₹0
- Goldline Pharmaceutical IPOGMP ₹18
- RFBL Flexi Pack IPOGMP ₹0
- Simca Advertising IPOGMP ₹10
- Recode Studios IPOGMP ₹42
Disclaimer
Data on OpenIPO is for informational purposes only and is not investment advice. OpenIPO is not a SEBI-registered entity. GMP figures are unofficial estimates and may vary. Verify all details from the company RHP and official registrar websites before making decisions.