Biopol Chemicals Limited IPO Details
Factual IPO information from public filings. Not investment advice.
IPO Details
Price Band
₹102 - ₹1081000 Shares
Lot Size
1,000 Shares
Total Issue Size
₹31.25 Cr28,94,400 Shares
Fresh Issue
₹31.25 Cr28,94,400 Shares
Offer for Sale
TBA0
Face Value
₹10
Listing At
NSE SME
Lot Size & Investment Limits
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail | 2 | 2000 | 216000 |
| sHNI | 3 | 3000 | 324000 |
| bHNI | 10 | 10000 | 1080000 |
Financial Performance
Figures in ₹ Crores unless specified
| Metric | Dec-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| Assets | 48.88 | 31.48 | 17.56 |
| Total Income | 48.97 | 49.15 | 17.43 |
| PAT | 6 | 4.33 | 2.96 |
| EBITDA | 8.99 | 6.53 | 4.43 |
| Net Worth | 19.54 | 13.53 | 9.2 |
| Reserves | 11.63 | 5.62 | 1.29 |
| Total Borrowing | 14.92 | 7.69 | 3.58 |
Key Performance Indicators
| KPI | Dec-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| ROE (%) | 36.32 | 38.1 | 53.91 | 30.79 |
| ROCE (%) | - | - | - | - |
| EPS (₹) | 7.59 | 5.47 | 3.78 | 0 |
| P/E (Pre) | 19.73 | - | - | - |
| P/E (Post) | 14.58 | - | - | - |
About Biopol Chemicals Limited
Biopol Chemicals Limited manufactures specialty chemicals across silicones, emulsifiers, biochemicals and polyelectrolytes serving B2B industrial clients.
Company Information
Registered Address
D-211, 2nd Floor, Block-D, Sumel Business Park-6, Dudheshwar Tavdipura, Ahmedabad, Gujarat 380004
Lead Managers
- Smart Horizon Capital Advisors Private Limited
Market Maker
Shreni Shares Ltd.
Company Strengths (from RHP)
- ✓Integrated manufacturing facility
- ✓Strong quality & compliance standards
- ✓Strategic regional presence
Key Risks (from RHP)
- ⚠Expansion & execution risk
- ⚠Customer concentration risk
- ⚠Leased premises risk